60189
-
- Chinese name: β-phosphoglucomutase
- English name: Beta-Phosphoglucomutase
This enzyme is useful for determining α-amylase and inorganic phosphate in clinical analysis.
-
- Application: Biodiagnostic
- Product category: Enzyme
- Biochemical diagnosis: Colorimetric method
Specifications
| Appearance | white lyophilizate |
| Activity | ≧30 U/mg |
| Stabilizer | lactose, ethylenediaminetetraacetic acid (EDTA) |
| Storage condition | below -20℃ |
Characteristics
| Molecular weight | ca. 34 kDa (gel filtration) |
| Structure | monomer of ca. 25 kDa (SDS-PAGE) |
| Michaelis constant | 2.3×10 -4 M (β-D-glucose-1-phosphate) |
| pH Optimum | ca. 7.0 |
| pH Stability | 5.0–9.5 |
| Optimum temperature | 40℃ |
| Thermal stability | below 45℃ |
| Stability (liquid form) | stable at 37℃ for at least one week |
| Stability (powder form) | stable at 30℃ for at least one month |
| Activators | Mg 2+ ,Mn 2+ ,Co 2+ ,Ni 2+ |
| Inhibitors |
Hg 2+ ,Zn 2+ ,Cu 2+ ,Cd 2+ |
Applications
The enzyme is useful for the determination of α-amylase and inorganic phosphate in clinical analysis.
References
Nakamura, K. et al., J. Ferment. Bioeng., 85, 350–353 (1998).
Shirokane, Y. et al., Carbohydr. Res., 329, 699–702 (2000).